| Nomenclature | Â54ÀÌÆÊ 1600.1200.Ö-1.3.1.1.R |
| Resolution | 1600õ1200 |
| Format | 4/3 |
| Light Intensity | 200 |
| Contrast ratio | 300:1 |
| Viewing angles, vertically/horizontally, deg. | 80/80 |
| Interfaces | VGA, DVI, S-Video, CVBS |
| Touch screen | -Ðåçèñòèâíûé |
| Touch screen interface | -RS-232 |
| Power supply, V | ~ 220 |
| Consumption (heating), W | 75 (85) |
| Operating temperatures range | 0 °Ñ to +55 °Ñ |
| Weight, kg | 16 |
| Overall dimensions, mm | 530 õ 420 õ 136 |
| Version group according to GOST RV 20.39.304-98 | 1.1, 1.2.1, 1.3, 1.4.1, 2.1.1, 2.2.1, 2.3.1 |
| Reference code | ÏÔÐÈ.467846.023 |
| Technical specification | ÏÔÐÈ.467846.002ÒÓ |
| Outline drawing | PDF
|
| Options: (separate order) | |
| Mounting kit | More... |
| Stand | PDF èëè PDF
|